Let's Make your Dreams of Study in Australia a Reality


Studying In Australia
Benefits of Studying In Australia

Cost of Studying in Australia
The currency used in Australia is the Australian Dollar (A$) or AUD. The tuition fee for study in Australia depends on more than one factor such as your country as well as whether you choose to study at public or private institution (private higher institutions cost more).

Tuition Cost in Australia
Education Program | Annual Average tuition costs ($AUD) |
Secondary education | $7800 to $30,000 |
English Language Courses | $300 (per week) |
Vocational Education and Training | $4000 to $22,000 |
Technical and Further Education | $4000 to $22,000 |
Foundation Curses | $15,000 to $39,000 |
Undergraduate bachelor’s degree | $15,000 to $33,000 |
Postgraduate master’s degree | $20,000 to $37,000 |
Doctoral degree | $14,000 to $37,000 |
MBA | E$11,000 to more than $121,000 |
Living Cost in Australia
Activity | Average Living Costs per week ($AUD) |
Groceries and eating out | $80 to $280 |
Gas and electricity | $35 to $140 |
Phone and internet | $20 to $55 |
Public transport | $15 to $55 |
Car (after purchase) | $150 to $260 |
Entertainment | $80 to $150 |
Types of Australian Student’s Visa
There are currently 8 sub classes of the Australian Student Visa

qualification.
any higher education qualification.
studying in Australia.
